Korea
Automotive Batteries Sealed Maintenance Free Batteries (SMF/CMF) Falcon
Technical-specifications
Sl No. | Model | C20(AH) | Cell Layout | Terminal | BHD | L | W | TH | Pcs / Pallet | Qty (Pallet) | Qty (Pcs) | Net Price | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40B19L | 35 | 0 | SML | B1 | 167 | 127 | 227 | 148 | 0 | |||
2 | 40B19R | 35 | 1 | SML | B1 | 167 | 127 | 227 | 148 | 0 | |||
3 | 42B19L | 40 | 0 | SML | B1 | 167 | 127 | 227 | 148 | 0 | |||
4 | 42B19R | 40 | 1 | SML | B1 | 168 | 127 | 227 | 148 | 0 | |||
5 | N40L | 40 | 0 | STD | B1 | 238 | 129 | 225 | 112 | 0 | |||
6 | N40 | 40 | 1 | STD | B1 | 238 | 129 | 225 | 112 | 0 | |||
7 | NS60L | 45 | 0 | SML | B1 | 238 | 129 | 225 | 112 | 0 | |||
8 | NS60 | 45 | 1 | SML | B1 | 238 | 129 | 225 | 112 | 0 | |||
9 | NS60LS | 45 | 0 | STD | B1 | 238 | 129 | 225 | 112 | 0 | |||
10 | NS60S | 45 | 1 | STD | B1 | 238 | 129 | 225 | 112 | 0 | |||
11 | 55B24LS | 45 | 1 | STD | B1 | 239 | 129 | 225 | 112 | 0 | |||
12 | 55B24RS | 45 | 0 | STD | B1 | 238 | 129 | 225 | 112 | 0 | |||
13 | 85B60K | 45 | 0 | STD | X | 231 | 171 | 205 | 96 | 0 | |||
14 | 85BR60K | 45 | 1 | STD | X | 232 | 171 | 205 | 96 | 0 | |||
15 | 50D20L | 50 | 0 | STD | B1 | 202 | 173 | 225 | 104 | 0 | |||
16 | 50D20R | 50 | 1 | STD | B1 | 203 | 173 | 225 | 104 | 0 | |||
17 | 55D23L | 60 | 0 | STD | B1 | 232 | 173 | 225 | 88 | 0 | |||
18 | 55D23R | 60 | 1 | STD | B1 | 232 | 173 | 225 | 88 | 0 | |||
19 | 70D23L | 65 | 0 | STD | B1 | 232 | 173 | 225 | 88 | 0 | |||
20 | 70D23R | 65 | 1 | STD | B1 | 232 | 173 | 225 | 88 | 0 | |||
21 | 48D26L | 50 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
22 | 48D26R | 50 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
23 | 55D26L | 60 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
24 | 55D26R | 60 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
25 | 65D26L | 65 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
26 | 65D26R | 65 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
27 | 80D26L | 70 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
28 | 80D26R | 70 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
29 | NX110-5ZL (NIGERIA) | 75 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
30 | NX110-5Z (NIGERIA) | 75 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
31 | 85D26L | 80 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
32 | 85D26R | 80 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
33 | 85D26L (NIGERIA) | 80 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
34 | 85D26R (NIGERIA) | 80 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
35 | N70L | 70 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
36 | N70 | 70 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
37 | NS100L | 75 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
38 | NS100 | 75 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
39 | 80D31L | 80 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
40 | 80D31R | 80 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
41 | 105D31L | 94 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
42 | 105D31R | 94 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
43 | 105D31L (NIGERIA) | 94 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
44 | 105D31R (NIGERIA) | 94 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
45 | 115D31L | 95 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
46 | 115D31R | 95 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
47 | 100L | 100 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
48 | 100R | 100 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
49 | N100L | 100 | 0 | STD | B3 | 410 | 175 | 235 | 48 | 0 | |||
50 | N100 | 100 | 1 | STD | B3 | 410 | 175 | 235 | 48 | 0 | |||
51 | N120L | 120 | 4 | STD | B3 | 505 | 183 | 240 | 40 | 0 | |||
52 | N120 | 120 | 3 | STD | B3 | 505 | 183 | 240 | 40 | 0 | |||
53 | N135 | 135 | 3 | STD | B3 | 505 | 183 | 240 | 40 | 0 | |||
54 | N150L | 150 | 4 | STD | B3 | 508 | 222 | 241 | 32 | 0 | |||
55 | N150 | 150 | 3 | STD | B3 | 508 | 222 | 241 | 32 | 0 | |||
56 | N170L | 170 | 4 | STD | B3 | 508 | 222 | 241 | 32 | 0 | |||
57 | N170 | 170 | 3 | STD | B3 | 508 | 222 | 241 | 32 | 0 | |||
58 | N180L | 180 | 4 | STD | B3 | 508 | 222 | 241 | 24 | 0 | |||
59 | N180 | 180 | 3 | STD | B3 | 508 | 222 | 241 | 24 | 0 | |||
60 | N200L | 200 | 4 | STD | B3 | 523 | 279 | 248 | 24 | 0 | |||
61 | N200 | 200 | 3 | STD | B3 | 508 | 222 | 241 | 24 | 0 | |||
62 | 53529 | 35 | 0 | STD | B3 | 211 | 175 | 175 | 130 | 0 | |||
63 | 54316 | 43 | 0 | STD | B3 | 211 | 175 | 175 | 130 | 0 | |||
64 | 54459 | 44 | 0 | STD | B3 | 211 | 175 | 190 | 130 | 0 | |||
65 | 54464 | 44 | 1 | STD | B3 | 211 | 175 | 190 | 130 | 0 | |||
66 | 54519 | 45 | 0 | STD | B4 | 245 | 175 | 175 | 110 | 0 | |||
67 | 55040 | 50 | 0 | STD | B3 | 245 | 175 | 175 | 110 | 0 | |||
68 | 55414 | 54 | STD | B3/B4 | 90 | ||||||||
69 | 55457 | 54 | 0 | STD | B3 | 245 | 175 | 175 | 110 | 0 | |||
70 | 55559 | 55 | 0 | STD | B3 | 245 | 175 | 190 | 110 | 0 | |||
71 | 55565 | 55 | 1 | STD | B3 | 245 | 175 | 190 | 110 | 0 | |||
72 | 56048 | 60 | 0 | STD | B9 | 269 | 174 | 226 | 80 | 0 | |||
73 | 56049 | 60 | 1 | STD | B9 | 269 | 174 | 226 | 80 | 0 | |||
74 | 56219 | 62 | 0 | STD | B3 | 245 | 175 | 190 | 110 | 0 | |||
75 | 56217 | 62 | 1 | STD | B3 | 245 | 175 | 190 | 110 | 0 | |||
76 | 56323 | 63 | 1 | STD | B3 | 277 | 175 | 175 | 90 | 0 | |||
77 | 56330 | 63 | 0 | STD | B3 | 277 | 175 | 175 | 90 | 0 | |||
78 | 56638 | 66 | 0 | STD | B3 | 277 | 175 | 190 | 90 | 0 | |||
79 | 56640 | 66 | 1 | STD | B3 | 277 | 175 | 190 | 90 | 0 | |||
80 | 56828 | 68 | 0 | STD | B3 | 277 | 175 | 190 | 90 | 0 | |||
81 | 56840 | 66 | 1 | STD | B3 | 277 | 175 | 190 | 90 | 0 | |||
82 | 57029 | 70 | 0 | STD | B9 | 269 | 174 | 226 | 80 | 0 | |||
83 | 57024 | 70 | 1 | STD | B9 | 269 | 174 | 226 | 80 | 0 | |||
84 | 57412 | 74 | 0 | STD | B3 | 277 | 175 | 190 | 90 | 0 | |||
85 | 57413 | 74 | 1 | STD | B3 | 277 | 175 | 190 | 90 | 0 | |||
86 | 57540 | 74 | 0 | STD | B3 | 277 | 175 | 190 | 90 | 0 | |||
87 | 57528 (NIGERIA) | 74 | 0 | STD | B3 | 277 | 175 | 190 | 90 | 0 |
×