Thailand
Automotive Batteries Dry Charged Batteries (DC) Tiger Battery
Technical-specifications
Sl No. | Model | Capacity 20HR (AH) | Cell Layout | Terminal | Plate /Cell | L | W | H | Qty / Cntr | Qty (order) | Qty (Cntr) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS40 | 32 | 1 | SML | 9 | 195 | 127 | 222 | 4200 | 0.00 | |
2 | NS40L | 32 | 0 | SML | 9 | 195 | 127 | 222 | 4200 | 0.00 | |
3 | NS40Z | 35 | 1 | SML | 10 | 195 | 127 | 222 | 3700 | 0.00 | |
4 | NS40ZL | 35 | 0 | SML | 10 | 195 | 127 | 222 | 3700 | 0.00 | |
5 | N40 | 40 | 1 | SML | 11 | 236 | 127 | 222 | 3500 | 0.00 | |
6 | N40L | 40 | 0 | SML | 11 | 236 | 127 | 222 | 3500 | 0.00 | |
7 | NS60A | 40 | 1 | STD | 11 | 236 | 127 | 224 | 3500 | 0.00 | |
8 | NS60AL | 40 | 0 | STD | 11 | 236 | 127 | 224 | 3500 | 0.00 | |
9 | NS60 | 45 | 1 | SML | 13 | 236 | 127 | 222 | 3000 | 0.00 | |
10 | NS60L | 45 | 0 | SML | 13 | 236 | 127 | 222 | 3000 | 0.00 | |
11 | N50 | 50 | 1 | STD | 9 | 256 | 170 | 224 | 2600 | 0.00 | |
12 | N50L | 50 | 0 | STD | 9 | 256 | 170 | 224 | 2600 | 0.00 | |
13 | N60 | 60 | 1 | STD | 11 | 256 | 170 | 224 | 2200 | 0.00 | |
14 | N60L | 60 | 0 | STD | 11 | 256 | 170 | 224 | 2200 | 0.00 | |
15 | NS70 | 65 | 1 | STD | 12 | 256 | 170 | 224 | 1100 | 0.00 | |
16 | NS70L | 65 | 0 | STD | 12 | 256 | 170 | 224 | 1100 | 0.00 | |
17 | N70 | 70 | 1 | STD | 13 | 303 | 170 | 224 | 2000 | 0.00 | |
18 | N70L | 70 | 0 | STD | 13 | 303 | 170 | 224 | 2000 | 0.00 | |
19 | NS100 | 75 | 1 | STD | 14 | 303 | 170 | 224 | 1800 | 0.00 | |
20 | NS100L | 75 | 0 | STD | 14 | 303 | 170 | 224 | 1800 | 0.00 | |
21 | NS100Z | 90 | 1 | STD | 16 | 303 | 170 | 224 | 1600 | 0.00 | |
22 | N100A | 95 | 0 | STD | 15 | 406 | 173 | 232 | 1500 | 0.00 | |
23 | N100 | 100 | 1 | STD | 17 | 406 | 173 | 232 | 1500 | 0.00 | |
24 | N120A | 110 | 3 | STD | 19 | 502 | 180 | 255 | 1000 | 0.00 | |
25 | N120 | 120 | 3 | STD | 21 | 502 | 180 | 255 | 1000 | 0.00 | |
26 | N150A | 140 | 3 | STD | 23 | 505 | 220 | 255 | 800 | 0.00 | |
27 | N150 | 150 | 3 | STD | 25 | 505 | 220 | 255 | 800 | 0.00 | |
28 | N200A | 190 | 3 | STD | 31 | 517 | 275 | 261 | 650 | 0.00 | |
29 | N200 | 200 | 3 | STD | 33 | 517 | 275 | 261 | 650 | 0.00 |
×