Korea
Automotive Batteries Sealed Maintenance Free Batteries (SMF/CMF) Delkor
Technical-specifications
Sl No. | Model | C20 AH | Cell Layout | Terminals | BHD | Length | Width | Thickness | Pieces / Pallet |
---|---|---|---|---|---|---|---|---|---|
1 | DF40AL | 35 | 0 | SML | B1 | 197 | 139 | 227 | 150 |
2 | NS40Z | 35 | 1 | SML | B0 | 197 | 129 | 227 | 150 |
3 | NS40ZL | 35 | 0 | SML | B0 | 197 | 129 | 227 | 160 |
4 | 42B19R | 40 | 0 | SML | B0 | 186 | 126 | 225 | 160 |
5 | 42B19L | 40 | 1 | SML | B0 | 186 | 126 | 225 | 160 |
6 | DF40L | 40 | 0 | SML | B0 | 197 | 129 | 227 | 160 |
7 | DF40R | 40 | 1 | SML | B0 | 197 | 129 | 227 | 160 |
8 | 46B24R | 45 | 1 | SML | B0 | 237 | 128 | 225 | 120 |
9 | 46B24L | 45 | 0 | SML | B0 | 237 | 128 | 225 | 120 |
10 | 46B24RS | 45 | 1 | STD | B0 | 237 | 128 | 225 | 120 |
11 | 46B24LS | 45 | 0 | STD | B0 | 237 | 128 | 225 | 120 |
12 | 55B24L | 45 | 0 | STD | B0 | 237 | 128 | 225 | 120 |
13 | 55B24R | 45 | 1 | STD | B0 | 237 | 128 | 225 | 120 |
14 | 55B24LS | 45 | 0 | STD | B0 | 237 | 128 | 225 | 120 |
15 | 55B24RS | 45 | 1 | STD | B0 | 237 | 128 | 225 | 120 |
16 | 50D20L | 50 | 0 | STD | B7 | 208 | 173 | 219 | 125 |
17 | 50D20R | 50 | 1 | STD | B7 | 208 | 173 | 219 | 125 |
18 | 48D26R | 50 | 1 | STD | B7 | 260 | 172 | 225 | 100 |
19 | 48D26R | 50 | 1 | STD | B7 | 260 | 172 | 225 | 100 |
20 | 48D26L | 50 | 0 | STD | B7 | 260 | 172 | 225 | 100 |
21 | DF50L | 50 | 0 | STD | B7 | 208 | 173 | 208 | 125 |
22 | DF50R | 50 | 1 | STD | B7 | 208 | 173 | 208 | 125 |
23 | 85B60K | 55 | 0 | STD | B7 | 230 | 173 | 205 | 100 |
24 | 85BR60K | 55 | 1 | STD | B7 | 230 | 173 | 205 | 100 |
25 | 55D26R | 60 | 1 | STD | B7 | 260 | 172 | 225 | 100 |
26 | 55D26L | 60 | 0 | STD | B7 | 260 | 172 | 225 | 100 |
27 | 75D23L | 60 | 0 | STD | B7 | 229 | 172 | 225 | 90 |
28 | 75D23R | 60 | 1 | STD | B7 | 229 | 172 | 225 | 90 |
29 | DF60L | 60 | 0 | STD | B1 | 230 | 173 | 205 | 100 |
30 | DF60R | 60 | 1 | STD | B1 | 230 | 173 | 205 | 100 |
31 | 75D26L | 65 | 0 | STD | B7 | 260 | 172 | 225 | 100 |
32 | 75D26R | 65 | 1 | STD | B7 | 260 | 172 | 225 | 100 |
33 | 80D26L | 70 | 0 | STD | B7 | 260 | 172 | 225 | 100 |
34 | 80D26R | 70 | 1 | STD | B7 | 260 | 172 | 225 | 100 |
35 | 65D31R | 70 | 1 | STD | B7 | 305 | 172 | 225 | 90 |
36 | 65D31L | 70 | 0 | STD | B7 | 305 | 172 | 225 | 90 |
37 | NX110-5 | 75 | 1 | STD | B7 | 260 | 172 | 225 | 80 |
38 | NX110-5L | 75 | 0 | STD | B7 | 260 | 172 | 225 | 80 |
39 | NX110-5L | 75 | 0 | STD | B7 | 260 | 172 | 225 | 80 |
40 | test1 | test1 | test1 | test1 | test1 | test1 | test1 | test1 | test1 |
×