Korea
Automotive Batteries Semi Sealed Maintenance Free Batteries (MF) 3D
Technical-specifications
Sl No. | Model | C20(AH) | Cell Layout | Terminal | BHD | L | W | TH | Pcs / Pallet | Qty (Pallet) | Qty (Pcs) | Net Price | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS40Z | 35 | 1 | SML | B1 | 167 | 127 | 227 | 148 | 0 | |||
2 | NS40ZL | 35 | 0 | SML | B1 | 167 | 127 | 227 | 148 | 0 | |||
3 | N40 | 40 | 1 | STD | B1 | 238 | 129 | 225 | 112 | 0 | |||
4 | N40L | 40 | 0 | STD | B1 | 238 | 129 | 225 | 112 | 0 | |||
5 | NS60S | 45 | 1 | SML | B1 | 238 | 129 | 225 | 112 | 0 | |||
6 | NS60LS | 45 | 0 | SML | B1 | 238 | 129 | 225 | 112 | 0 | |||
7 | N50 | 50 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
8 | N50L | 50 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
9 | N60 | 60 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
10 | N60L | 60 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
11 | N70 | 70 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
12 | N70L | 70 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
13 | N100 | 100 | 1 | STD | X | 410 | 175 | 235 | 48 | 0 | |||
14 | N100L | 100 | 0 | STD | X | 410 | 175 | 235 | 48 | 0 | |||
15 | N120 | 120 | 3 | STD | X | 505 | 183 | 240 | 40 | 0 | |||
16 | N120L | 120 | 4 | STD | X | 505 | 183 | 240 | 40 | 0 | |||
17 | N150 | 150 | 3 | STD | X | 508 | 222 | 241 | 32 | 0 | |||
18 | N150L | 150 | 4 | STD | X | 508 | 222 | 241 | 32 | 0 | |||
19 | N170 | 170 | 3 | STD | X | 508 | 222 | 241 | 32 | 0 | |||
20 | N170 | 170 | 3 | STD | X | 508 | 222 | 241 | 32 | 0 | |||
21 | N170L | 170 | 4 | STD | X | 508 | 222 | 241 | 32 | 0 | |||
22 | N200 | 200 | 3 | STD | X | 508 | 222 | 241 | 24 | 0 | |||
23 | N200L | 200 | 4 | STD | X | 523 | 279 | 248 | 24 | 0 | |||
24 | 80D26R | 80 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
25 | 80D26L | 80 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | |||
26 | 105D31R | 94 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | |||
27 | 105D31L | 94 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 |
×