Korea

Automotive Batteries Semi Sealed Maintenance Free Batteries (MF) Global

Technical-specifications

Sl No. Model C20 AH Cell Layout Terminal BHD L W TH Pcs / Pallet Qty (Pallet) Qty (Pcs)
1 NS40Z 35 1 SML B1 167 127 227 148 0
2 NS40ZL 35 0 SML B1 167 127 227 148 0
3 N40 40 1 STD B1 238 129 225 112 0
4 N40L 40 0 STD B1 238 129 225 112 0
5 NS60S 45 1 SML B1 238 129 225 112 0
6 NS60LS 45 0 SML B1 238 129 225 112 0
7 N50 50 1 STD B1 260 173 222 80 0
8 N50L 50 0 STD B1 260 173 222 80 0
9 N60 60 1 STD B1 260 173 222 80 0
10 N60L 60 0 STD B1 260 173 222 80 0
11 N70 70 1 STD B1 303 173 225 72 0
12 N70L 70 0 STD B1 303 173 225 72 0
13 80D26R 80 1 STD B1 260 173 222 80 0
14 80D26L 80 0 STD B1 260 173 222 80 0
15 105D31R 94 1 STD B1 303 173 225 72 0
16 105D31L 94 0 STD B1 303 173 225 72 0

Terminal / Type

Whatsapp