Turkey
Automotive Batteries Sealed Maintenance Free Batteries (SMF/CMF) Crystal
Technical-specifications
Sl No. | Model | Capacity 20HR (AH) | Cell Layout | Terminal | BHD | L | W | TH | Pcs / Pallet | Qty (Pallet) | Qty (Pcs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40B19R | 36 | 1 | SML | B0 | 197 | 129 | 226 | 174 | 0 | |
2 | 40B19L | 36 | 0 | SML | B0 | 197 | 129 | 226 | 174 | 0.00 | |
3 | N40 | 40 | 1 | STD | B0 | 238 | 129 | 225 | 144 | 0.00 | |
4 | N40L | 40 | 0 | STD | B0 | 238 | 129 | 225 | 144 | 0.00 | |
5 | 50B24R | 45 | 1 | SML | B0 | 238 | 129 | 225 | 144 | 0 | |
6 | 50B24L | 45 | 0 | SML | B0 | 238 | 129 | 225 | 144 | 0 | |
7 | 50B24LS | 45 | 0 | STD | B0 | 238 | 129 | 225 | 144 | 0 | |
8 | 50B24RS | 45 | 1 | STD | B0 | 238 | 129 | 225 | 144 | 0 | |
9 | 55D23L | 60 | 0 | STD | B1 | 232 | 173 | 225 | 108 | 0 | |
10 | 55D23L | 60 | 0 | STD | B1 | 232 | 173 | 225 | 108 | 0 | |
11 | 55D23R | 60 | 1 | STD | B1 | 232 | 173 | 225 | 108 | 0 | |
12 | 48D26R | 50 | 1 | STD | B1 | 260 | 172 | 224 | 96 | 0 | |
13 | 48D26L | 50 | 0 | STD | B1 | 260 | 172 | 224 | 96 | 0 | |
14 | 65D31R | 70 | 1 | STD | B1 | 305 | 176 | 222 | 84 | 0 | |
15 | 65D31L | 70 | 0 | STD | B1 | 305 | 176 | 222 | 84 | 0 | |
16 | 80D26L | 70 | 0 | STD | B1 | 260 | 172 | 224 | 96 | 0 | |
17 | 80D26R | 70 | 1 | STD | B1 | 260 | 172 | 224 | 96 | 0 | |
18 | 95D31L | 80 | 0 | STD | B1 | 305 | 176 | 222 | 84 | 0 | |
19 | 35D31L | 80 | 1 | STD | B1 | 305 | 176 | 222 | 84 | 0 | |
20 | 105D31L | 90 | 0 | STD | B1 | 305 | 176 | 222 | 84 | 0 | |
21 | 105D31R | 90 | 1 | STD | B1 | 305 | 176 | 222 | 84 | 0 | |
22 | N120 | 120 | 3 | STD | B3 | 512 | 186 | 219 | 40 | 0 | |
23 | N150 | 150 | 3 | STD | B0 | 513 | 223 | 223 | 35 | 0 | |
24 | N170 | 170 | 3 | STD | B0 | 513 | 223 | 223 | 35 | 0 | |
25 | N200 | 200 | 3 | STD | B0 | 518 | 276 | 242 | 30 | 0 | |
26 | N225 | 225 | 3 | STD | B0 | 30 | 0 | ||||
27 | 54459 | 44 | 0 | STD | B13 | 207 | 175 | 190 | 138 | 0 | |
28 | 55530 | 55 | 0 | STD | B13 | 242 | 175 | 190 | 126 | 0 | |
29 | 55548 | 55 | 1 | STD | B13 | 126 | 0 | ||||
30 | 56030 | 60 | 0 | STD | B13 | 126 | 0 | ||||
31 | 56219 | 62 | 0 | STD | B13 | 242 | 175 | 190 | 126 | 0 | |
32 | 56220 | 62 | 1 | STD | B13 | 126 | 0 | ||||
33 | 56618 | 66 | 0 | STD | B13 | 278 | 175 | 190 | 98 | 0 | |
34 | 57540 | 75 | 0 | STD | B13 | 278 | 175 | 190 | 98 | 0 | |
35 | 58039 | 80 | 0 | STD | B13 | 98 | 0 | ||||
36 | 58827 | 88 | 0 | STD | B13 | 353 | 175 | 190 | 84 | 0 | |
37 | 60038 | 100 | 0 | STD | B13 | 353 | 175 | 190 | 84 | 0 |
×