Korea
Automotive Batteries Sealed Maintenance Free Batteries (SMF/CMF) Global
Technical-specifications
Sl No. | Model | Capacity 20HR (AH) | Cell Layout | Terminal | BHD | L | W | TH | Pcs / Pallet | Qty (Pallet) | Qty (Pcs) | Net Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40B19L | 35 | 0 | SML | B1 | 167 | 127 | 227 | 248 | 0 | ||
2 | 40B19R | 35 | 1 | SML | B1 | 167 | 127 | 227 | 148 | 0 | ||
3 | 42B19L | 40 | 0 | SML | B1 | 167 | 127 | 227 | 148 | 0 | ||
4 | 40B19R | 40 | 1 | SML | B1 | 168 | 127 | 227 | 148 | 0 | ||
5 | NS60L | 45 | 0 | SML | B1 | 238 | 129 | 225 | 112 | 0 | ||
6 | NS60 | 45 | 1 | SML | B1 | 238 | 129 | 225 | 112 | 0 | ||
7 | NS60LS | 45 | 0 | STD | B1 | 238 | 129 | 225 | 112 | 0 | ||
8 | NS60S | 45 | 1 | STD | B1 | 238 | 129 | 225 | 112 | 0 | ||
9 | 55B24LS | 45 | 1 | STD | B1 | 239 | 129 | 225 | 112 | 0 | ||
10 | 55B24RS | 45 | 0 | STD | B1 | 238 | 129 | 225 | 112 | 0 | ||
11 | 50D20L | 50 | 0 | STD | B1 | 202 | 173 | 225 | 104 | 0 | ||
12 | 50D20R | 50 | 1 | STD | B1 | 203 | 173 | 225 | 104 | 0 | ||
13 | 55D23L | 60 | 0 | STD | B1 | 232 | 173 | 225 | 88 | 0 | ||
14 | 55D23R | 60 | 1 | STD | B1 | 232 | 173 | 225 | 88 | 0 | ||
15 | 70D23L | 65 | 0 | STD | B1 | 232 | 173 | 225 | 88 | 0 | ||
16 | 70D23R | 65 | 1 | STD | B1 | 232 | 173 | 225 | 88 | 0 | ||
17 | 48D26L | 50 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
18 | 48D26R | 50 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
19 | 55D26L | 60 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
20 | 55D26R | 60 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
21 | 65D26L | 65 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
22 | 65D26R | 65 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
23 | 80D26L | 70 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
24 | 80D26R | 70 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
25 | NX110-5ZL (NIGERIA) | 75 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
26 | NX110-5Z (NIGERIA) | 75 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
27 | 85D26L | 80 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
28 | 85D26R | 80 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
29 | 85D26L (NIGERIA) | 80 | 0 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
30 | 85D26R (NIGERIA) | 80 | 1 | STD | B1 | 260 | 173 | 222 | 80 | 0 | ||
31 | NS100L | 75 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | ||
32 | NS100 | 75 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | ||
33 | 80D31L | 80 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | ||
34 | 80D31R | 80 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | ||
35 | 105D31L | 94 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | ||
36 | 105D31R | 94 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | ||
37 | 105D31L (NIGERIA) | 94 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | ||
38 | 105D31R (NIGERIA) | 94 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | ||
39 | 115D31L | 95 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | ||
40 | 115D31R | 95 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | ||
41 | 100L | 100 | 0 | STD | B1 | 303 | 173 | 225 | 72 | 0 | ||
42 | 100R | 100 | 1 | STD | B1 | 303 | 173 | 225 | 72 | 0 | ||
43 | N100L | 100 | 0 | STD | B3 | 410 | 175 | 235 | 48 | 0 | ||
44 | N100 | 100 | 1 | STD | B3 | 410 | 175 | 235 | 48 | 0 | ||
45 | N120L | 120 | 4 | STD | B3 | 505 | 183 | 240 | 40 | 0 | ||
46 | N120 | 120 | 3 | STD | B3 | 505 | 183 | 240 | 40 | 0 | ||
47 | N135 | 135 | 3 | STD | B3 | 505 | 183 | 240 | 40 | 0 | ||
48 | N150L | 150 | 4 | STD | B3 | 508 | 222 | 241 | 32 | 0 | ||
49 | N150 | 150 | 3 | STD | B3 | 508 | 222 | 241 | 32 | 0 | ||
50 | N170L | 170 | 4 | STD | B3 | 508 | 222 | 241 | 32 | 0 | ||
51 | N170 | 170 | 3 | STD | B3 | 508 | 222 | 241 | 32 | 0 | ||
52 | N180L | 180 | 4 | STD | B3 | 508 | 222 | 241 | 24 | 0 | ||
53 | N180 | 180 | 3 | STD | B3 | 508 | 222 | 241 | 24 | 0 | ||
54 | N200L | 200 | 4 | STD | B3 | 523 | 279 | 248 | 24 | 0 |
×