Indonesia

Automotive Batteries Dry Charged Batteries (DC) Ultra X

Technical-specifications

Sl No. Model Old JIS Plates / Cell Cell Layout Capacity 20HR(AH) Net Weight Gross Weight L W H TH Pieces per Container (20 Feet) Approx Acid / Battery (L)
1 NS40 7 195 127 200 222
2 NS40L 7 195 127 200 222
3 N40 9 236 127 200 222
4 N40L 9 236 127 200 222
5 N50 7 258 170 203 226
6 N50L 7 258 170 203 226
7 N70 11 302 170 201 226
8 N70L 11 302 170 201 226
9 N100 13 406 173 209 232
10 N100L 13 406 173 209 232
11 N150 23 505 220 210 255
12 N150L 23 505 220 210 255
13 N200 33 517 275 216 261
14 N200L 33 517 275 216 261

Terminal / Type

Whatsapp