
Spain
Automotive Batteries Sealed Maintenance Free Batteries (SMF/CMF) SBK
Technical-specifications
Sl No. | Model | C20(AH) | Cell Layout | Terminal | BHD | L | W | TH | Pcs/Pallet | Qty(Pallet) | Qty(Pcs) | Net Price | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40B19R | 40 | 1 | SML | B0 | 187 | 127 | 227 | 110 | 0 | |||
2 | 40B19L | 40 | 0 | SML | B0 | 187 | 127 | 227 | 110 | 0 | |||
3 | 50B24R | 45 | 1 | SML | B0 | 238 | 129 | 227 | 110 | 0 | |||
4 | 50B24L | 45 | 0 | SML | B0 | 238 | 129 | 227 | 110 | 0 | |||
5 | 50B24LS | 45 | 0 | STD | B0 | 238 | 129 | 227 | 90 | 0 | |||
6 | 50B24RS | 45 | 1 | STD | B0 | 238 | 129 | 227 | 90 | 0 | |||
7 | 55D23L | 60 | 0 | STD | B0 | 232 | 173 | 225 | 90 | 0 | |||
8 | 55D23R | 60 | 1 | STD | B0 | 232 | 173 | 225 | 90 | 0 | |||
9 | 48D26R | 50 | 1 | STD | B1 | 261 | 175 | 220 | 70 | 0 | |||
10 | 48D26L | 50 | 0 | STD | B1 | 261 | 175 | 220 | 50 | 0 | |||
11 | 55D26R | 60 | 1 | STD | B1 | 261 | 175 | 220 | 50 | 0 | |||
12 | 55D26L | 60 | 0 | STD | B1 | 261 | 175 | 220 | 40 | 0 | |||
13 | 80D26L | 70 | 0 | STD | B1 | 261 | 175 | 220 | 90 | 0 | |||
14 | 80D26R | 70 | 1 | STD | B1 | 261 | 175 | 220 | 100 | 0 | |||
15 | 65D31R | 70 | 1 | STD | B1 | 306 | 173 | 225 | 210 | 0 | |||
16 | 65D31L | 70 | 0 | STD | B1 | 306 | 173 | 225 | 210 | 0 | |||
17 | 95D31L | 80 | 0 | STD | B1 | 306 | 173 | 225 | 170 | 0 | |||
18 | 95D31R | 80 | 1 | STD | B1 | 306 | 173 | 225 | 170 | 0 | |||
19 | 105D31L | 90 | 0 | STD | B1 | 306 | 173 | 225 | 170 | 0 | |||
20 | 105D31R | 90 | 1 | STD | B1 | 306 | 173 | 225 | 170 | 0 | |||
21 | 54459 | 44 | 0 | STD | B13 | 207 | 175 | 190 | 130 | 0 | |||
22 | 55559 | 55 | 0 | STD | B13 | 242 | 175 | 190 | 120 | 0 | |||
23 | 56219 | 62 | 0 | STD | B13 | 242 | 175 | 190 | 120 | 0 | |||
24 | 56638 | 66 | 0 | STD | B13 | 278 | 175 | 190 | 120 | 0 | |||
25 | 57412 | 74 | 0 | STD | B13 | 278 | 175 | 190 | 120 | 0 | |||
26 | 57413 | 74 | 1 | STD | B13 | 278 | 175 | 190 | 105 | 0 | |||
27 | 57540 | 75 | 0 | STD | B13 | 278 | 175 | 190 | 105 | 0 | |||
28 | 58039 | 80 | 0 | STD | B13 | 315 | 175 | 175 | 120 | 0 | |||
29 | 58043 | 80 | 0 | STD | B13 | 315 | 175 | 190 | 120 | 0 | |||
30 | 58838 | 88 | 0 | STD | B13 | 353 | 175 | 190 | 105 | 0 | |||
31 | 60038 | 100 | 0 | STD | B13 | 353 | 175 | 190 | 105 | 0 | |||
32 | 65-72S | 80 | - | - | - | - | - | - | 105 | 0 |
×
Terminal / Type
