Thailand

Automotive Batteries Dry Charged Batteries (DC) SBK

Technical-specifications

Sl No. Model Capacity 20HR (AH) Cell Layout Terminal Plate /Cell L W TH Qty / Cntr Qty (order) Qty (Cntr) Net Price Total Amount
1 NS40 32 B SML 9 195 127 222 3500 0.00
2 NS40L 32 A SML 9 195 127 222 3500 0.00
3 NS40Z 35 B SML 11 195 127 222 3500 0.00
4 NS40ZL 35 A SML 11 195 127 222 3500 0.00
5 N40 40 B STD 11 236 127 222 3000 0.00
6 N40L 40 A STD 11 236 127 222 3000 0.00
7 NS60 45 B SML 13 236 127 222 3000 0.00
8 NS60L 45 A SML 13 236 127 222 3000 0.00
9 N50 50 B STD 9 258 170 226 2450 0.00
10 N50L 50 A STD 9 258 170 226 2450 0.00
11 N60 60 B STD 11 258 170 226 2200 0.00
12 N60L 60 A STD 11 258 170 226 2200 0.00
13 NS70 70 B STD 13 258 170 226 1900 0.00
14 NS70L 70 A STD 13 258 170 226 1900 0.00
15 N70 70 B STD 13 302 170 226 1900 0.00
16 N70L 70 A STD 13 302 170 226 1900 0.00
17 NS100 75 B STD 15 302 170 226 1700 0.00
18 NS100L 75 A STD 15 302 170 226 1700 0.00
19 N100A 95 B STD 15 406 173 232 1380 0.00
20 N100 100 B STD 17 406 173 232 1380 0.00
21 NS100L 75 A STD 15 302 170 226 1700 0.00 A STD 15 302 170 226 1700 0.00
22 N100A 95 B STD 15 406 173 232 1380 0.00
23 N100 100 B STD 17 406 173 232 1380 0.00
24 N120A 110 C STD 19 502 180 255 1000 0.00
25 N120 120 C STD 21 502 180 255 1000 0.00
26 N150A 145 C STD 23 505 220 255 800 0.00
27 N150 150 C STD 25 505 220 255 800 0.00
28 N200A 190 C STD 29 517 275 261 600 0.00
29 N200A 200 C STD 31 517 275 261 600 0.00

Terminal / Type

Whatsapp