Korea

Automotive Batteries Sealed Maintenance Free Batteries (SMF/CMF) Shark

Technical-specifications

Sl No. Model Capacity 20HR (AH) Cell Layout Terminal BHD L W TH Pcs / Pallet Qty (Pallet) Qty (Pcs) Net Price
1 DF40AL 35 0 SML B1 197 139 227 150 0
2 NS40Z 35 1 SML B0 197 129 227 160 0
3 NS40ZL 35 0 SML B0 197 129 227 160 0
4 42B19R 40 0 SML B0 186 126 225 160 0
5 42B19L 40 1 SML B0 186 126 225 160 0
6 DS40L 40 0 SML B0 197 129 227 160 0
7 DS40R 40 1 SML B0 197 129 227 160 0
8 46B24R 45 1 SML B0 237 128 225 120 0
9 46B24L 45 0 SML B0 237 128 225 120 0
10 46B24RS 45 1 STD B0 237 128 225 120 0
11 46B24LS 45 0 STD B0 237 128 225 120 0
12 55B24L 45 0 STD B0 237 128 225 120 0
13 55B24R 45 1 STD B0 237 128 225 120 0
14 55B24LS 45 0 STD B0 237 128 225 120 0
15 55B24RS 45 1 STD B0 237 128 225 120 0
16 50D20L 50 0 STD B7 208 173 219 125 0
17 50D20R 50 1 STD B7 208 173 219 125 0
18 48D26R 50 1 STD B7 260 172 225 100 0
19 48D26L 50 0 STD B7 260 172 225 100 0
20 DS50L 50 0 STD B7 208 173 208 125 0
21 DS50R 50 1 STD B7 208 173 208 125 0
22 85B60K 55 0 STD B7 230 173 205 100 0
23 85BR60K 55 1 STD B7 230 173 205 100 0
24 55D26R 60 1 STD B7 260 172 225 100 0
25 55D26L 60 0 STD B7 260 172 225 100 0
26 75D23L 60 0 STD B7 229 172 225 90 0
27 75D23R 60 1 STD B7 229 172 225 90 0
28 DS60L 60 0 STD B1 230 173 205 100 0
29 DS60R 60 1 STD B1 230 173 205 100 0
30 75D26L 65 0 STD B7 260 172 225 100 0
31 75D26R 65 1 STD B7 260 172 225 100 0
32 80D26L 70 0 STD B7 260 172 225 100 0
33 80D26R 70 1 STD B7 260 172 225 100 0
34 65D31R 70 1 STD B7 305 172 225 90 0
35 65D31L 70 0 STD B7 305 172 225 90 0
36 NX110-5 75 1 STD B7 260 172 225 80 0
37 NX100-5L 75 0 STD B7 260 172 225 80 0
38 75D31L 70 0 STD B7 305 172 225 90 0
39 75D31R 70 1 STD B7 305 172 225 90 0
40 95D31L 80 0 STD B7 305 172 225 90 0
41 95D31R 80 1 STD B7 305 172 225 90 0
42 105D31L 90 0 STD B7 305 172 225 72 0
43 105D31R 90 1 STD B7 305 172 225 72 0
44 DS90L 90 0 STD B1 301 172 222 72 0
45 DS90R 90 1 STD B1 301 172 222 72 0
46 115D31L 100 0 STD B7 305 172 225 72 0
47 115D31R 100 1 STD B7 305 172 225 72 0
48 DF100D 100 0 STD B0 265 249 224 60 0
49 MF100R 100 1 STD B7 325 172 225 72 0
50 N100 100 1 STD B0 406 172 231 50 0
51 N120 120 4 STD B0 503 182 231 40 0
52 N120L 120 5 STD B0 503 182 231 40 0

Terminal / Type

Whatsapp