
Korea
Automotive Batteries Absorbent Glass Mat Batteries (AGM) Delkor
Technical-specifications
Sl No. | Model | Capacity 20HR (AH) | Cell Layout | Terminal | BHD | L | W | TH | Pcs / Pallet | Qty (Pallet) | Qty (Pcs) | Net Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN1/H4 | 50 | 0 | STD | B3 | 206 | 174 | 189 | 100 | 0 | ||
2 | LN2/H4 | 60 | 0 | STD | B3 | 241 | 174 | 189 | 100 | 0 | ||
3 | LN3/H6 | 70 | 0 | STD | B3 | 276 | 174 | 189 | 72 | 0 | ||
4 | LN4/H7 | 80 | 0 | STD | B3 | 314 | 174 | 189 | 75 | 0 | ||
5 | LN5/H8 | 95 | 0 | STD | B3 | 352 | 174 | 189 | 60 | 0 | ||
6 | B20 | 35 | 1 | SML | B0 | 195 | 126 | 224 | 160 | 0 | ||
7 | B24 | 45 | 1 | SML | B0 | 236 | 126 | 224 | 120 | 0 |
×